| 9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
| Sex | Total agricultural population |
Supported agricultural population | ||||||||||||
| Active agricultural population | Total2) | Housewives | Children aged 0-6 | Children aged 7-14, not attending school |
Pupils | Students | Unable to work | |||||||
| Total1) | Self-employed on own farm, without workers |
Self-employed on own farm, with workers |
Unpaid family workers | Of basic schools | Of secondary schools | |||||||||
| County of Koprivnica-Križevci | all | 21.753 | 14.090 | 10.188 | 24 | 2.996 | 7.663 | 1.913 | 1.549 | 47 | 1.973 | 777 | 213 | 1.009 |
| m | 10.901 | 8.289 | 6.572 | 22 | 995 | 2.612 | 1 | 767 | 27 | 1.002 | 345 | 77 | 270 | |
| f | 10.852 | 5.801 | 3.616 | 2 | 2.001 | 5.051 | 1.912 | 782 | 20 | 971 | 432 | 136 | 739 | |
| Towns | ||||||||||||||
| Đurđevac | all | 932 | 643 | 474 | 4 | 105 | 289 | 66 | 59 | - | 77 | 33 | 15 | 26 |
| m | 473 | 368 | 301 | 4 | 23 | 105 | - | 29 | - | 37 | 18 | 5 | 5 | |
| f | 459 | 275 | 173 | - | 82 | 184 | 66 | 30 | - | 40 | 15 | 10 | 21 | |
| Koprivnica | all | 379 | 239 | 111 | 1 | 26 | 140 | 33 | 33 | - | 43 | 21 | 7 | 1 |
| m | 223 | 168 | 83 | 1 | 9 | 55 | - | 20 | - | 24 | 8 | 1 | 1 | |
| f | 156 | 71 | 28 | - | 17 | 85 | 33 | 13 | - | 19 | 13 | 6 | - | |
| Križevci | all | 3.427 | 2.337 | 1.448 | 3 | 751 | 1.090 | 235 | 243 | 9 | 277 | 137 | 32 | 136 |
| m | 1.663 | 1.258 | 916 | 3 | 247 | 405 | - | 128 | 5 | 134 | 69 | 8 | 41 | |
| f | 1.764 | 1.079 | 532 | - | 504 | 685 | 235 | 115 | 4 | 143 | 68 | 24 | 95 | |
| Municipalities | ||||||||||||||
| Drnje | all | 353 | 276 | 185 | - | 86 | 77 | 16 | 11 | 1 | 14 | 7 | 3 | 23 |
| m | 152 | 130 | 111 | - | 15 | 22 | - | 6 | - | 6 | 3 | - | 5 | |
| f | 201 | 146 | 74 | - | 71 | 55 | 16 | 5 | 1 | 8 | 4 | 3 | 18 | |
| Đelekovec | all | 339 | 251 | 163 | 1 | 74 | 88 | 24 | 13 | 1 | 18 | 7 | 6 | 18 |
| m | 152 | 124 | 98 | 1 | 12 | 28 | - | 7 | - | 12 | 2 | 4 | 2 | |
| f | 187 | 127 | 65 | - | 62 | 60 | 24 | 6 | 1 | 6 | 5 | 2 | 16 | |
| Ferdinandovac | all | 961 | 694 | 614 | - | 50 | 267 | 17 | 62 | 4 | 83 | 33 | 10 | 47 |
| m | 459 | 336 | 297 | - | 17 | 123 | - | 26 | 1 | 49 | 18 | 7 | 17 | |
| f | 502 | 358 | 317 | - | 33 | 144 | 17 | 36 | 3 | 34 | 15 | 3 | 30 | |
| Gola | all | 1.343 | 782 | 547 | 1 | 212 | 561 | 185 | 110 | 8 | 156 | 40 | 10 | 48 |
| m | 725 | 558 | 437 | - | 100 | 167 | - | 53 | 6 | 72 | 16 | 4 | 15 | |
| f | 618 | 224 | 110 | 1 | 112 | 394 | 185 | 57 | 2 | 84 | 24 | 6 | 33 | |
| Gornja Rijeka | all | 651 | 451 | 281 | - | 162 | 200 | 49 | 54 | 1 | 40 | 14 | 2 | 38 |
| m | 315 | 241 | 174 | - | 65 | 74 | - | 28 | - | 23 | 7 | 1 | 14 | |
| f | 336 | 210 | 107 | - | 97 | 126 | 49 | 26 | 1 | 17 | 7 | 1 | 24 | |
| Hlebine | all | 232 | 166 | 135 | - | 17 | 66 | 16 | 9 | - | 18 | 7 | 2 | 11 |
| m | 126 | 102 | 83 | - | 6 | 24 | - | 5 | - | 10 | 3 | - | 3 | |
| f | 106 | 64 | 52 | - | 11 | 42 | 16 | 4 | - | 8 | 4 | 2 | 8 | |
| Kalinovac | all | 327 | 239 | 203 | 1 | 10 | 88 | 11 | 24 | - | 24 | 9 | 3 | 15 |
| m | 141 | 107 | 93 | 1 | 1 | 34 | - | 11 | - | 13 | 5 | - | 3 | |
| f | 186 | 132 | 110 | - | 9 | 54 | 11 | 13 | - | 11 | 4 | 3 | 12 | |
| Kalnik | all | 563 | 397 | 312 | 1 | 69 | 166 | 38 | 35 | - | 50 | 14 | 7 | 20 |
| m | 247 | 190 | 155 | 1 | 21 | 57 | - | 16 | - | 29 | 5 | 2 | 3 | |
| f | 316 | 207 | 157 | - | 48 | 109 | 38 | 19 | - | 21 | 9 | 5 | 17 | |
| Kloštar Podravski | all | 745 | 461 | 409 | 1 | 6 | 284 | 60 | 57 | - | 81 | 39 | 9 | 34 |
| m | 374 | 273 | 237 | 1 | 3 | 101 | - | 31 | - | 42 | 16 | 2 | 7 | |
| f | 371 | 188 | 172 | - | 3 | 183 | 60 | 26 | - | 39 | 23 | 7 | 27 | |
| Koprivnički Bregi | all | 178 | 119 | 92 | - | 21 | 59 | 13 | 14 | - | 14 | 7 | 3 | 5 |
| m | 99 | 82 | 70 | - | 7 | 17 | - | 6 | - | 4 | 4 | 1 | - | |
| f | 79 | 37 | 22 | - | 14 | 42 | 13 | 8 | - | 10 | 3 | 2 | 5 | |
| Koprivnički Ivanec | all | 304 | 178 | 135 | - | 35 | 126 | 49 | 17 | - | 26 | 11 | 2 | 19 |
| m | 158 | 123 | 99 | - | 17 | 35 | - | 10 | - | 12 | 7 | 1 | 5 | |
| f | 146 | 55 | 36 | - | 18 | 91 | 49 | 7 | - | 14 | 4 | 1 | 14 | |
| Legrad | all | 468 | 329 | 267 | 1 | 54 | 139 | 55 | 22 | - | 22 | 10 | 3 | 26 |
| m | 255 | 223 | 198 | 1 | 18 | 32 | - | 12 | - | 11 | 2 | 2 | 5 | |
| f | 213 | 106 | 69 | - | 36 | 107 | 55 | 10 | - | 11 | 8 | 1 | 21 | |
| Molve | all | 769 | 382 | 277 | 1 | 57 | 387 | 116 | 92 | 2 | 91 | 34 | 11 | 33 |
| m | 467 | 326 | 254 | 1 | 25 | 141 | - | 48 | 1 | 53 | 16 | 9 | 8 | |
| f | 302 | 56 | 23 | - | 32 | 246 | 116 | 44 | 1 | 38 | 18 | 2 | 25 | |
| Novigrad Podravski | all | 280 | 170 | 139 | - | 29 | 110 | 32 | 20 | - | 23 | 9 | 8 | 12 |
| m | 165 | 135 | 123 | - | 12 | 30 | - | 10 | - | 11 | 2 | 3 | 1 | |
| f | 115 | 35 | 16 | - | 17 | 80 | 32 | 10 | - | 12 | 7 | 5 | 11 | |
| Novo Virje | all | 565 | 278 | 211 | - | 54 | 287 | 90 | 52 | 2 | 78 | 32 | 8 | 21 |
| m | 301 | 216 | 177 | - | 27 | 85 | - | 21 | 1 | 39 | 14 | 4 | 4 | |
| f | 264 | 62 | 34 | - | 27 | 202 | 90 | 31 | 1 | 39 | 18 | 4 | 17 | |
| Peteranec | all | 521 | 382 | 262 | 2 | 96 | 139 | 36 | 24 | 3 | 36 | 15 | 4 | 15 |
| m | 255 | 216 | 166 | 2 | 27 | 39 | - | 9 | 2 | 14 | 7 | 1 | 2 | |
| f | 266 | 166 | 96 | - | 69 | 100 | 36 | 15 | 1 | 22 | 8 | 3 | 13 | |
| Podravske Sesvete | all | 470 | 246 | 187 | 1 | 16 | 224 | 86 | 44 | 3 | 50 | 14 | 4 | 17 |
| m | 250 | 182 | 140 | 1 | 4 | 68 | - | 18 | 2 | 30 | 7 | 3 | 3 | |
| f | 220 | 64 | 47 | - | 12 | 156 | 86 | 26 | 1 | 20 | 7 | 1 | 14 | |
| Rasinja | all | 917 | 521 | 359 | - | 117 | 396 | 161 | 56 | 2 | 80 | 40 | 7 | 39 |
| m | 471 | 372 | 285 | - | 49 | 99 | - | 21 | 1 | 35 | 19 | 3 | 13 | |
| f | 446 | 149 | 74 | - | 68 | 297 | 161 | 35 | 1 | 45 | 21 | 4 | 26 | |
| Sokolovac | all | 997 | 570 | 387 | 1 | 90 | 427 | 148 | 71 | 4 | 100 | 33 | 4 | 51 |
| m | 528 | 417 | 283 | - | 45 | 111 | - | 32 | 3 | 40 | 11 | - | 17 | |
| f | 469 | 153 | 104 | 1 | 45 | 316 | 148 | 39 | 1 | 60 | 22 | 4 | 34 | |
| Sveti Ivan Žabno | all | 1.872 | 1.183 | 729 | 2 | 403 | 689 | 171 | 154 | 2 | 191 | 63 | 16 | 72 |
| m | 925 | 683 | 532 | 2 | 109 | 242 | 1 | 76 | 1 | 108 | 26 | 2 | 13 | |
| f | 947 | 500 | 197 | - | 294 | 447 | 170 | 78 | 1 | 83 | 37 | 14 | 59 | |
| Sveti Petar Orehovec | all | 3.091 | 2.085 | 1.706 | 2 | 348 | 1.006 | 126 | 205 | 2 | 288 | 110 | 23 | 239 |
| m | 1.449 | 1.057 | 927 | 2 | 104 | 392 | - | 110 | 2 | 146 | 44 | 7 | 72 | |
| f | 1.642 | 1.028 | 779 | - | 244 | 614 | 126 | 95 | - | 142 | 66 | 16 | 167 | |
| Virje | all | 1.069 | 711 | 555 | 1 | 108 | 358 | 80 | 68 | 3 | 93 | 38 | 14 | 43 |
| m | 528 | 402 | 333 | 1 | 32 | 126 | - | 34 | 2 | 48 | 16 | 7 | 11 | |
| f | 541 | 309 | 222 | - | 76 | 232 | 80 | 34 | 1 | 45 | 22 | 7 | 32 | |
| 1) Difference to "Total" refers to persons active outside their farm. |
| 2) Difference to "Total" refers to other supported agricultural population. |